backPosition:Home > Products > PTZ Camera > Information
– 5*8MP(3840×2160) Resolution – Five Lens 360 Panoramic Technology
– 20x Optical zoom+4*F1.0 4MM lens – Inbuilt Array Leds for 150m/492ft IR Range
– Supports Auto Tracking – Supports Smart VCA
– Supports Two-way audio – Supports 3D-DNR and WDR
– Supports Preset/Cruise/Auto Scanning – Built-in High Speed Motor
– Supports Onvif,RTSP Protocol – IP66 WaterProof
| Camera | Image Sensor | 5*1/2.8″ 8MP Progressive Scan CMOS | |
| Min.illumination | 0.01Lux/F1.0(Color),0.001Lux/F1.0(B/W),0 Lux(IR on) | ||
| Electronic Shutter | Auto/ Manual (1/25~1/10000) | ||
| Day/Night | Auto/Color/ B/W/Extern | ||
| S/N Ratio | ≥50db (AGC OFF) | ||
| Aris Control | Auto/Manual | ||
| White Balance | Auto/Custom/Lock White Balance /Incandescent /Warm /Natural/ Fluorescen |
||
| Image Mode | Standard/Gorgeous/Natural | ||
| WDR | WDR(Off/ Low/ Middle/ High) | ||
| 3DNR | Off/ Low/ Middle/ High/ Higher | ||
| Mirror | Off/ Horizontal/ Vertical/ 180º rotation | ||
| Slow Shutter | Off/On | ||
| Exposure Control | Auto/ Manual | ||
| Defog | Off/Low/Middle/High | ||
| Anti Shake | Off/Low/Middle/High | ||
| Auto/ Manual | Brightness, Contrast, Saturation, Sharpness, Hue | ||
| Lens | Focal Length | 4.9~98mm 20X Optical Zoom Lens+4*F1.0 4mm Lens | |
| Field of View | 55.4°(Wide)~2.9°(Tele) | ||
| Focus Control | Auto/Manual | ||
| IR Distance | 150M/492ft | ||
| Aperture | F1.6(W)~F2.7(T) | ||
| Iris control | Auto/Manual | ||
| PTZ | Pan Range | 360° endless | |
| Speed | 0.1°∼240°/s, Preset Speed: 240°/s | ||
| Tilt Range/Tilt Speed | -0°∼90° | ||
| Preset accuracy | 0.1° | ||
| Preset | 256 | ||
| Cruise | Support | ||
| Pattern | Support | ||
| Continuous Scan | Support | ||
| PTZ Watch | Off/ Preset/ Cruise/ Pattern | ||
| Auto flip | Mechanical Flip | ||
| 3D Position | / | ||
| Intelligent VCA | Facial Recognition | / | |
| AI Human/Vehicle Detection | Human/Car Analysis (Area Intrusion,Absent Alarm,Loitering,Line Crossing Detection, Vehicle Illegal Parking,Retrograde Detection) | ||
| Human tracking | Support | ||
| Network | Video Compression | Smart H.265/H.265/H.264 | |
| Encoding | Main:8MP 3840×2160 Sub:D1(720*576),VGA(640*360) |
||
| Max. Resolution | 8MP 3840X2160 | ||
| Video Bit Rate | Constant bit rate, variable bit rate (16kbps~8000kbps) | ||
| Video Type | Complex stream/ Video stream | ||
| Audio Compression | G.711u/ G.711A 64Kbps | ||
| Protocol | TCP/IP,UDP,HTTP,DHCP,RTMP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP | ||
| Browser | Support IE Edge, Chrome, Firefox, Safari | ||
| Video Preview Meanwhile | 6 | ||
| User Permission | User add/ modify/ delete, permission management | ||
| Privacy Mask | 4 zones | ||
| Safe Mode | Authorized user name&password,HTTPS encryption and AES encryption |
||
| Event Linkage | Snapshot,FTP upload,Email sending,alarm output linkage | ||
| ANR | Support, match with NVR | ||
| Device Exception Detection |
Network disconnected,IP conflict,illegal access alarm | ||
| OSD | Title, time and date overlay, multi-line OSD, OSD color optional | ||
| Snapshot | Support snapshot, snapshot resolution is encoding resolution | ||
| Interface | Network | Ethernet 1*RJ45 10M/100M Ethernet Port | |
| SD Card Slot | Optional | ||
| Audio I/O | Two-way audio | ||
| Alarm I/O | / | ||
| Environmental | WorkingTemperature | -30℃∼60℃ | |
| Working Humidity | 0∼90%(Non-condensing) | ||
| Power Supply | DC12V | ||
| Power Consumption | <20W | ||
| Weather Proof | Up to IP66-rated for weather-resistant performance | ||
| Housing | Vandal-proof Metal Housing |